| Brand | Axe |
|---|---|
| Model | ZX12 |
| Submodel | GB |
| Diameter | 19 |
| Width | 8.5 |
| Offset | 40 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 72.6 |
| Load Rating | 1521 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 35299 |
| Bolt Pattern 1 | 108 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | 8519BLNK40ZX12GB-5x108 |
Home -
SKU: 8519BLNK40ZX12GB-5x108
Axe, WheelsAxe ZX12 19×8.5 5×108 +40 Gloss Black
$340.00
Axe Wheel – 19″ x 8.5″
Availability: 8 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
-
Luxxx HD Forged Dually
Luxxx HD Forged Dually Warhog HD06 24×8.25 8×165 +146 Polished
$1,652.73 Add to Cart
SKU: 8519BLNK40ZX12GB-5x108
Axe, WheelsAxe ZX12 19×8.5 5×108 +40 Gloss Black
$340.00
Axe Wheel – 19″ x 8.5″
Availability: 8 in stock
| Brand | Axe |
|---|---|
| Model | ZX12 |
| Submodel | GB |
| Diameter | 19 |
| Width | 8.5 |
| Offset | 40 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 72.6 |
| Load Rating | 1521 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 35299 |
| Bolt Pattern 1 | 108 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | 8519BLNK40ZX12GB-5x108 |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: 8519BLNK40ZX12GB-5x108
Axe, WheelsAxe ZX12 19×8.5 5×108 +40 Gloss Black
$340.00
Axe Wheel – 19″ x 8.5″
Availability: 8 in stock
| Brand | Axe |
|---|---|
| Model | ZX12 |
| Submodel | GB |
| Diameter | 19 |
| Width | 8.5 |
| Offset | 40 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 72.6 |
| Load Rating | 1521 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 35299 |
| Bolt Pattern 1 | 108 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | 8519BLNK40ZX12GB-5x108 |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.















