| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 20 |
| Width | 9 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 100 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3809050030GB |
Home -
SKU: HF3809050030GB
Shift, WheelsShift Splitter 20×9 5×100 +30 Gloss Black
$378.00
Shift Wheel – 20″ x 9″
Availability: 32 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: HF3809050030GB
Shift, WheelsShift Splitter 20×9 5×100 +30 Gloss Black
$378.00
Shift Wheel – 20″ x 9″
Availability: 32 in stock
| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 20 |
| Width | 9 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 100 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3809050030GB |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: HF3809050030GB
Shift, WheelsShift Splitter 20×9 5×100 +30 Gloss Black
$378.00
Shift Wheel – 20″ x 9″
Availability: 32 in stock
| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 20 |
| Width | 9 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 100 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3809050030GB |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.













