| Brand | Shift |
|---|---|
| Model | Piston |
| Submodel | PS |
| Diameter | 19 |
| Width | 9.5 |
| Offset | 35 |
| Finish | Platinum Silver |
| Color | Platinum Silver |
| Short Color | Silver |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 10808 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF35952035DPS |
Home -
SKU: HF35952035DPS
Shift, WheelsShift Piston 19×9.5 5×120 +35 Platinum Silver
$317.00
Shift Wheel – 19″ x 9.5″
Availability: 18 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
-
Luxxx HD Forged Dually
Luxxx HD Forged Dually Warhog HD06 24×8.25 8×165 +146 Polished
$1,652.73 Add to Cart -
Luxxx HD Forged Dually
Luxxx HD Forged Dually Warhog HD06 24×8.25 8×165 +146 Polished
$1,652.73 Add to Cart
SKU: HF35952035DPS
Shift, WheelsShift Piston 19×9.5 5×120 +35 Platinum Silver
$317.00
Shift Wheel – 19″ x 9.5″
Availability: 18 in stock
| Brand | Shift |
|---|---|
| Model | Piston |
| Submodel | PS |
| Diameter | 19 |
| Width | 9.5 |
| Offset | 35 |
| Finish | Platinum Silver |
| Color | Platinum Silver |
| Short Color | Silver |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 10808 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF35952035DPS |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
-
Luxxx HD Forged Dually
Luxxx HD Forged Dually Warhog HD06 24×8.25 8×165 +146 Polished
$1,652.73 Add to Cart
SKU: HF35952035DPS
Shift, WheelsShift Piston 19×9.5 5×120 +35 Platinum Silver
$317.00
Shift Wheel – 19″ x 9.5″
Availability: 18 in stock
| Brand | Shift |
|---|---|
| Model | Piston |
| Submodel | PS |
| Diameter | 19 |
| Width | 9.5 |
| Offset | 35 |
| Finish | Platinum Silver |
| Color | Platinum Silver |
| Short Color | Silver |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 10808 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF35952035DPS |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
















