| Brand | Shift |
|---|---|
| Model | Injector |
| Submodel | GB |
| Diameter | 20 |
| Width | 8.5 |
| Offset | 35 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31588 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3708552035GB |
Home -
SKU: HF3708552035GB
Shift, WheelsShift Injector 20×8.5 5×120 +35 Gloss Black
$378.00
Shift Wheel – 20″ x 8.5″
Availability: 17 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: HF3708552035GB
Shift, WheelsShift Injector 20×8.5 5×120 +35 Gloss Black
$378.00
Shift Wheel – 20″ x 8.5″
Availability: 17 in stock
| Brand | Shift |
|---|---|
| Model | Injector |
| Submodel | GB |
| Diameter | 20 |
| Width | 8.5 |
| Offset | 35 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31588 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3708552035GB |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.








