| Brand | Off-Road Monster |
|---|---|
| Model | M40 |
| Submodel | B |
| Diameter | 20 |
| Width | 10 |
| Offset | -19 |
| Finish | Flat Black |
| Color | Flat Black |
| Short Color | Black |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 106.4 |
| Load Rating | 2500 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 35326 |
| Bolt Pattern 1 | 135 |
| Bolt Pattern 2 | 139.7 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | MF40010607N19B |
Home -
SKU: MF40010607N19B
Off-Road Monster, WheelsOff-Road Monster M40 20×10 6×135/6×139.7 -19 Flat Black
$382.00
Off-Road Monster Wheel – 20″ x 10″
Availability: 28 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: MF40010607N19B
Off-Road Monster, WheelsOff-Road Monster M40 20×10 6×135/6×139.7 -19 Flat Black
$382.00
Off-Road Monster Wheel – 20″ x 10″
Availability: 28 in stock
| Brand | Off-Road Monster |
|---|---|
| Model | M40 |
| Submodel | B |
| Diameter | 20 |
| Width | 10 |
| Offset | -19 |
| Finish | Flat Black |
| Color | Flat Black |
| Short Color | Black |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 106.4 |
| Load Rating | 2500 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 35326 |
| Bolt Pattern 1 | 135 |
| Bolt Pattern 2 | 139.7 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | MF40010607N19B |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.










