Weight | 57.5 lbs |
---|---|
PN | D77422007047 |
Brand | Fuel |
Model | Typhoon |
Finish | Anodized Blue / Milled |
Size | 22" x 10" |
BoltPatterns | 5 x 139.7 / 150 |
Diameter | 22 |
Offset | -18 mm |
Bore | 110.2 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 52.5 |
Width | 10 |
BoltCircle | 139.7 |
BoltCircle2 | 150 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 5840 |
Typhoon D774
Home -
Be the first to review “Typhoon D774” Cancel reply
Reviews
There are no reviews yet.