Weight | 17.78 lbs |
---|---|
PN | M268200544+40 |
Brand | Niche |
Model | Torsion |
Finish | Anodized Blue / Milled |
Size | 20" x 10.5" |
BoltPatterns | 5 x 112 |
Diameter | 20 |
Offset | 40 mm |
Bore | 66.56 |
Load Rating | 1800 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 34.2 |
Width | 10.5 |
BoltCircle | 112 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 15139 |
Torsion M268
Home -
Be the first to review “Torsion M268” Cancel reply
Reviews
There are no reviews yet.