| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 18 |
| Width | 8.5 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3888552030GB |
Home -
SKU: HF3888552030GB
Shift, WheelsShift Splitter 18×8.5 5×120 +30 Gloss Black
$276.00
Shift Wheel – 18″ x 8.5″
Availability: 18 in stock
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
SKU: HF3888552030GB
Shift, WheelsShift Splitter 18×8.5 5×120 +30 Gloss Black
$276.00
Shift Wheel – 18″ x 8.5″
Availability: 18 in stock
| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 18 |
| Width | 8.5 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3888552030GB |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
Related products
-
Luxxx HD Forged Dually
Luxxx HD Forged Dually Warhog HD06 24×8.25 8×165 +146 Polished
$1,652.73 Add to Cart
SKU: HF3888552030GB
Shift, WheelsShift Splitter 18×8.5 5×120 +30 Gloss Black
$276.00
Shift Wheel – 18″ x 8.5″
Availability: 10 in stock
| Brand | Shift |
|---|---|
| Model | Splitter |
| Submodel | GB |
| Diameter | 18 |
| Width | 8.5 |
| Offset | 30 |
| Finish | Gloss Black |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Conical |
| Center Bore | 74.1 |
| Load Rating | 1800 |
| Material | Cast Aluminum |
| Structure | 1-Piece |
| Style ID | 31593 |
| Bolt Pattern 1 | 120 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | HF3888552030GB |
Keep Browsing
Explore Related Wheel Hubs
Jump to stronger brand, size and fitment pages instead of relying only on the product trail.
















