PN | MO98521250344N |
---|---|
Brand | Moto Metal |
Model | MO985 |
Finish | Gloss Black / Machined |
Size | 20" x 12" |
BoltPatterns | 5 x 127 |
Diameter | 20 |
Offset | -44 mm |
Bore | 71.5 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 41.07 |
Width | 12 |
BoltCircle | 127 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 8037 |
Brand | |
Model | |
Submodel | Breakout GBM |
Diameter | |
Width | |
Offset | |
Weight | 41.07 |
Finish | |
Color | |
Short Color | Black |
Short Finish | Gloss |
Lug Count | |
Lug Type | Conical |
Center Bore | 71.5 |
Load Rating | |
Material | |
Structure | 1-Piece |
Accent | Machined |
Style ID | 8037 |
Bolt Pattern 1 | 127 |
Exposed Lugs | 1 |
Orientation | N/A |
Position | N/A |
Niche Tag | N/A |
SKU | MO98521250344N |
Home -
“Fuel Blitz” has been added to your cart. Continue shopping
“XD Series Outbreak” has been added to your cart. Continue shopping
“Motegi MR158 Tsubaki” has been added to your cart. Continue shopping
Be the first to review “MO985 Breakout GBM” Cancel reply
Reviews
There are no reviews yet.