PN | MO98521080318N |
---|---|
Brand | Moto Metal |
Model | MO985 |
Finish | Gloss Black / Machined |
Size | 20" x 10" |
BoltPatterns | 8 x 165.1 |
Diameter | 20 |
Offset | -18 mm |
Bore | 125.1 |
Load Rating | 3640 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 42.3 |
Width | 10 |
BoltCircle | 165.1 |
product_niche_tag | N/A |
LugCount | 8 |
StyleId | 8037 |
Brand | |
Model | |
Submodel | Breakout GBM |
Diameter | |
Width | |
Offset | |
Weight | 42.3 |
Finish | |
Color | |
Short Color | Black |
Short Finish | Gloss |
Lug Count | |
Lug Type | Conical |
Center Bore | 125.1 |
Load Rating | |
Material | |
Structure | 1-Piece |
Accent | Machined |
Style ID | 8037 |
Bolt Pattern 1 | 165.1 |
Exposed Lugs | 1 |
Orientation | N/A |
Position | N/A |
Niche Tag | N/A |
SKU | MO98521080318N |
Home -
“Luxxx Alloys 29” has been added to your cart. Continue shopping
Be the first to review “MO985 Breakout GBM” Cancel reply
Reviews
There are no reviews yet.