PN | MO98521068318N |
---|---|
Brand | Moto Metal |
Model | MO985 |
Finish | Gloss Black / Machined |
Size | 20" x 10" |
BoltPatterns | 6 x 139.7 |
Diameter | 20 |
Offset | -18 mm |
Bore | 106.25 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 38.76 |
Width | 10 |
BoltCircle | 139.7 |
product_niche_tag | N/A |
LugCount | 6 |
StyleId | 8037 |
Brand | |
Model | |
Submodel | Breakout GBM |
Diameter | |
Width | |
Offset | |
Weight | 38.76 |
Finish | |
Color | |
Short Color | Black |
Short Finish | Gloss |
Lug Count | |
Lug Type | Conical |
Center Bore | 106.25 |
Load Rating | |
Material | |
Structure | 1-Piece |
Accent | Machined |
Style ID | 8037 |
Bolt Pattern 1 | 139.7 |
Exposed Lugs | 1 |
Orientation | N/A |
Position | N/A |
Niche Tag | N/A |
SKU | MO98521068318N |
Home -
Be the first to review “MO985 Breakout GBM” Cancel reply
Reviews
There are no reviews yet.