Weight | 40.8 lbs |
---|---|
PN | DF092082A9 |
Brand | Fuel |
Model | FF09D Dually |
Finish | Polished |
Size | 20" x 8.25" |
BoltPatterns | 10 x 225 |
Diameter | 20 |
Offset | 105 mm |
Bore | 170.1 |
Load Rating | 3650 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 36.8 |
Width | 8.25 |
BoltCircle | 225 |
product_niche_tag | N/A |
LugCount | 10 |
StyleId | 15018 |
FF09D Dually DE09 PO
Home -
Be the first to review “FF09D Dually DE09 PO” Cancel reply
Reviews
There are no reviews yet.