PN | F25190065P42 |
---|---|
Brand | Forgestar |
Model | F14 |
Finish | Gloss Black |
Size | 19" x 10" |
BoltPatterns | 5 x 114.3 |
Diameter | 19 |
Offset | 42 mm |
Bore | 70.3 |
Load Rating | 1600 |
Structure | 1-Piece |
Material | Forged Aluminum |
Weight | 31 |
Width | 10 |
BoltCircle | 114.3 |
product_niche_tag | N/A |
LugCount | 5 |
StyleId | 27078 |
F14 F51
Home -






Be the first to review “F14 F51” Cancel reply
Reviews
There are no reviews yet.