PN | CL65D08405 |
---|---|
Brand | Konig |
Model | Control |
Finish | Matte Black |
Size | 15" x 6.5" |
BoltPatterns | 4 x 100 / 108 |
Offset | 40 mm |
Bore | 73.1 |
Load Rating | 1650 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 17.5 |
Width | 6.5 |
BoltCircle | 100 |
BoltCircle2 | 108 |
product_niche_tag | N/A |
LugCount | 4 |
StyleId | 11468 |
Brand | |
Model | |
Submodel | MB |
Diameter | |
Width | |
Offset | |
Weight | 17.5 |
Finish | |
Color | |
Short Color | Black |
Short Finish | Matte |
Lug Count | |
Lug Type | Conical |
Center Bore | 73.1 |
Load Rating | |
Material | |
Structure | 1-Piece |
Face Style | |
Style ID | 11468 |
Bolt Pattern 1 | 100 |
Bolt Pattern 2 | 108 |
Exposed Lugs | 1 |
Orientation | N/A |
Position | N/A |
Niche Tag | N/A |
SKU | CL65D08405 |
Home -
“Battle A114 SB” has been added to your cart. Continue shopping
“Battle A114 SB” has been added to your cart. Continue shopping
“Battle A114 SB” has been added to your cart. Continue shopping
Be the first to review “Control MB” Cancel reply
Reviews
There are no reviews yet.