| Brand | Black Rhino |
|---|---|
| Model | Sandstorm UTV |
| Submodel | SGB |
| Diameter | 15 |
| Width | 7 |
| Offset | 36 |
| Finish | Black, Semi Gloss |
| Color | |
| Short Color | Black |
| Short Finish | Gloss |
| Lug Count | |
| Lug Type | Spline |
| Center Bore | 80.2 |
| Load Rating | 1850 |
| Material | Rotary Forged |
| Structure | 1-Piece |
| Accent | Machined Tint Ring |
| Style ID | 6890 |
| Bolt Pattern 1 | 110 |
| Exposed Lugs | 1 |
| Orientation | N/A |
| Position | N/A |
| Niche Tag | N/A |
| SKU | 1570SND364110M80A |
Home -
SKU: 1570SND364110M80A
Black Rhino, WheelsBlack Rhino Sandstorm UTV
$167.00
Black, Semi Gloss Black Rhino Sandstorm UTV wheels. ET36
Availability: 12 in stock
Be the first to review “Black Rhino Sandstorm UTV” Cancel reply








Reviews
There are no reviews yet.