Weight | 20.07 lbs |
---|---|
PN | 1895ARS-80067D06 |
Brand | Black Rhino |
Model | Arsenal |
Finish | Matte Sand On Black |
Size | 18" x 9.5" |
BoltPatterns | 6 x 135 / 139.7 |
Diameter | 18 |
Offset | -18 mm |
Bore | 106.1 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 40.26 |
Width | 9.5 |
BoltCircle | 135 |
BoltCircle2 | 139.7 |
product_niche_tag | N/A |
LugCount | 6 |
StyleId | 6680 |
Arsenal SD
Home -
Be the first to review “Arsenal SD” Cancel reply
Related products
Weight | 20.07 lbs |
---|---|
PN | 1895ARS-80067D06 |
Brand | Black Rhino |
Model | Arsenal |
Finish | Matte Sand On Black |
Size | 18" x 9.5" |
BoltPatterns | 6 x 135 / 139.7 |
Diameter | 18 |
Offset | -18 mm |
Bore | 106.1 |
Load Rating | 2500 |
Structure | 1-Piece |
Material | Cast Aluminum |
Weight | 40.26 |
Width | 9.5 |
BoltCircle | 135 |
BoltCircle2 | 139.7 |
product_niche_tag | N/A |
LugCount | 6 |
StyleId | 6680 |
Reviews
There are no reviews yet.
Be the first to review “Arsenal SD” Cancel reply
Related products
-
Local Stock: N/A
Reviews
There are no reviews yet.