Benefits: * For exceptional traction and comfort* For improved handling
Features: * All-season tread design with wide grooves* Optimized ribs* Multiple sipes* Robust carcass
Benefits: * For exceptional traction and comfort* For improved handling
Features: * All-season tread design with wide grooves* Optimized ribs* Multiple sipes* Robust carcass
P/N | 008922 |
---|---|
Brand | Bridgestone |
Model | Alenza A/S 02 |
Size | 275/50R22 |
Overall Diameter | 32.9 |
Section Width | 275 |
Load Capacity Single | 2403 |
Load Range | SL |
Aspect Ratio | 50 |
Tread Depth | 10 |
Weight | 41.25 |
Max Inflation Pressure | 44 |
Revolutions Per Mile | 634 |
Speed Rating | H |
Warranty | 65000 |
Reviews
There are no reviews yet.